IFEX 2012 Exhibitor
|
List of Exhibitors – IFEX 2012 & Cast India Expo 2012
|
|||
| Exhibitor Name | Hall No. | Stall No. | Web Sites |
| 20 Microns Nano Minerals Ltd. | Hall 2 | F 18 | |
| 3D Foundry Tech Pvt. Ltd. | Hall 1 | A 13 | www.autocast.co.in |
| A. N. Market Solutions Pvt. Ltd. | Hall 1 | C 24 | www.anms.in |
| ABP Induction Systems Pvt. Ltd. | Hall 1 | B 14 | www.abpinduction.com |
| Ace Calderys Limited | Hall 1 | C 02 | www.acecalderys.com |
| ACME Tools | Hall 1-UL | L 11 | www.acmetools.in |
| Affri, Italy | Hall 1-UL | J 08-B | |
| AIF Engineering Pvt. Ltd. | Hall 1-UL | J 05 | www.aif.co.in |
| Ajax Tocco, USA | Hall 1 | D 10 | www.ajaxtocco.com |
| Ajay Syscon Pvt. Ltd. | Hall 1 | B 30 | www.ajaysyscon.com |
| Akshit Enterprises Private Ltd. | Hall 1 | B 28 | www.aeplind.com |
| Alfin – Edimet spa, Italy | Hall 1 | C 08-A | www.aluplanet.com |
| Allcast Industries | Hall 1-UL | L 05 | www.all-cast.com |
| Allied Refractory Products India Pvt. Ltd. | Hall 1 | C 16 | www.alliedmin.com |
| Amafond, Italy | Hall 1 | C 08 | www.amafond.com |
| Amcol Minerals & Materials India (Pvt.) Ltd. | Hall 2 | G 14 | www.amcol.com |
| Ametek Instruments India Pvt. Ltd. | Hall 1-UL | K 03 | www.ametek.com; www.spectro.com |
| Anyang Forging Press Machinery Industry Co., Ltd., China | Hall 1-UL | K 15 | www.chinesehammers.com |
| Ashapura International Ltd. | Hall 2 | F 12 | www.ashapura.com |
| ASK Chemicals Foundry Solution India Pvt. Ltd. | Hall 2 | F 16 | www.askchemicals.com |
| Asmet, UK | Hall 1 | B 02 | www.asmet.co.uk |
| Aulbach Entgratungstechnik GmbH, Germany | Hall 2 | F 07-D | |
| Aurrenak S. Coop., Spain | Hall 2 | F 03 | www.aurrenak.com |
| Autokast Limited | Hall 1-UL | J 18 | www.autokast.com |
| Baroda Machinery Manufacturers Pvt. Ltd. | Hall 2 | H 08 | bmmpvtltd.com |
| Beijing Tinder Lost Foam Casting Co., Ltd., China | Hall 2 | G 18-4 | http://www.lost-foam.com.cn |
| Belloi & Romagnoli s.r.l., Italy | Hall 1 | C 08-B | www.belloi.it |
| Bengal Energy Ltd. | Hall 1 | A 10 | www.bengalenergy.in |
| Bhawal Steel & Engg. Company | Hall 1 | C 25 | |
| Birla Accucast Limited | Hall 1-UL | L 38 | www.birlaaccucast.com |
| BLA Coke Pvt. Ltd. | Hall 1 | D 24 | www.blacoke.in |
| BMD Machineries India Pvt. Ltd. | Hall 2 | F 08-E | |
| Bruker Elemental GmbH, Germany | Hall 2 | F 06 | |
| Bruker AXS Analytical Instruments Pvt. Ltd. | Hall 2 | F 06 | www.bruker-axs.in |
| C. M. Smith & Sons Ltd. | Hall 1-UL | K 39 | www.cmsmith.in |
| Camtek | Hall 1-UL | K 14 | www.camtekindia.com |
| Carraro Technologies India Pvt. Ltd. | Hall 1 | C 08-C | www.carraro.com/www.maus.it |
| Centrifugal Casting Machine Co., Inc., USA | Hall 2 | E 09-A | centrifugalcastingmachineco.com |
| Ceraflux India Pvt. Ltd. | Hall 2 | E 11 | |
| Changzhou Hidea Machinery Co., Ltd., China | Hall 2 | G 18-2 | www.hideagroup.com |
| Chennai Metco Pvt. Ltd. | Hall 1 | A 07 | www.chennaimetco.com |
| China Faw Group Corporation, China | Hall 2 | H 21 | www.faw.com.cn |
| China Foundry Association, China | Hall 2 | G 18-10A | www.foundry.com.cn |
| Classik Cooling Towers | Hall 1 | A 11 | www.classikcoolingtowers.com |
| Clemex Technologies Inc., Canada | Hall 1-UL | J 08-B | |
| CMW CO2 Technologies | Hall 1-UL | K 17 | |
| Coatings & Coatings (India) Pvt. Ltd. | Hall 2 | E 03 | www.coatingsandcoatings.co.in |
| Compax Industrial Systems Pvt. Ltd. | Hall 1 | B 20 | www.compaxindia.com |
| Copper Engineering Services Pvt. Ltd. | Hall 1-UL | K 09 | www.copperengg.in |
| Crescent Foundry Co., Pvt. Ltd. | Hall 1-UL | L 34 | www.crescentfoundry.com |
| CRP-TCDC Die Castings India Pvt. Ltd. | Hall 1-UL | M 19 | www.cticastings.com |
| Cyrus Vibration Machines India Pvt. Ltd. | Hall 1 | A 23 | www.cyrus-india.com |
| Dewinter Optical Inc. | Hall 1-UL | M 05 | www.dewinterindia.com |
| Disa India Limited | Hall 1 | C 06 | www.disagroup.com |
| Dr. Dinesh & Ramesh Engineers Pvt. Ltd. | Hall 1-UL | L 39 | www.drecasting.com |
| Dujodwala Products Limited | Hall 1-UL | J 07 | www.dujodwala.com |
| EHP India | Hall 2 | F 08 | www.ehp.de |
| Eirich India Pvt. Ltd. | Hall 1 | C 03 | www.eirich.com |
| Electrotherm (India) Ltd. | Hall 2 | G 01 | www.electrotherm.com |
| Elektromag Devices Pvt. Ltd. | Hall 1 | C 18 | www.emagindia.com |
| Elektromag-Joest Vibration Pvt. Ltd. | Hall 1 | C 18 | www.elektromag-joest.com |
| Elkem South Asia Pvt. Ltd. | Hall 1 | A 18 | www.foundry.elkem.com |
| Elster GmbH, Germany | Hall 2 | F 07-A | |
| EMT Megatherm Pvt. Ltd. | Hall 2 | G 05 | www.megatherm.com |
| Energy Systech | Hall 2 | E 09 | www.energysystech.com |
| Eos GmbH – India Branch Office | Hall 1-UL | L 11-A | www.eos.info |
| ESI India Sales & Technical Branch Office | Hall 2 | E 13 | www.esi-group.com |
| Faro Business Technologies (I) Pvt. Ltd. | Hall 1-UL | L 09 | www.faroasia.com/in |
| FCRI & Jin Gang Group, China | Hall 1 | C 07-A | http://www.fcri.com.cn |
| Fenfe Metallurgicals | Hall 1 | D 03 | |
| Ferropem – Foundry Division | Hall 2 | H 16 | www.foundrysolution.com |
| FlexiCAM GmbH, Germany | Hall 2 | F 08-D | |
| Japan External Trade Organisation (JETRO) | Hall 1 | C 26-B | |
| Foamcast – Jayshree Machines and Tools | Hall 1 | D 16 | www.foamcast.in |
| Forace Polymers Pvt. Ltd. | Hall 1 | B 03 | www.foracepolymers.net |
| Foseco India Ltd. | Hall 2 | F 01 | www.foseco.co.in |
| Foundry Alloys & Products – RR International | Hall 2 | F 25 | |
| Foundry Equipment and Supplies Association, UK | Hall 1 | D 07 | http://www.fesa.org.uk/ |
| G-Tech Engg. Foundry Co. | Hall 2 | G 09 | www.gtechfoundry.com |
| Gadda Industrie Srl | Hall 1-UL | J 05 | www.aif.co.in |
| Gargi Engineering Enterprises P. Ltd. | Hall 1 | B 02 | www.gargi-india.com |
| Gargi Huttenes Albertus Pvt. Ltd. | Hall 1 | B 02 | www.gargi-india.com |
| Gargi Industries | Hall 1 | B 02 | www.gargi-india.com |
| Gateway Infotech Systems Pvt. Ltd. | Hall 1-UL | J 10 | www.gatewayipl.com |
| Gee Keyy Engineering Co., | Hall 1 | D 18 | www.geekeyy.in |
| Gem Equipments Limited | Hall 1-UL | K 11-A | www.gemindia.com |
| Gemco Engineers B.V., The Netherlands | Hall 2 | F 07-E | |
| The German Pavilion | Hall 2 | F 07 | www.koelnmesse.com |
| General Kinematics Corporation | Hall 2 | G 02 | www.generalkinematics.com |
| Gibson Centri Tech Ltd., UK | Hall 1 | D 07-A | www.gibsoncentritech.co.uk |
| Giesserei – Verlag GmbH, Germany | Hall 2 | F 08-B | |
| GNR India | Hall 1 | C 21 | www.gnrindia.net |
| Grindwell Norton Ltd. | Hall 2 | E 23 | www.grindwellnorton.com |
| HAL Foundry & Forge Division | Hall 1-UL | K 38 | www.hal-india.com |
| Hangzhou Chunfeng Industry Co., Ltd., China | Hall 2 | G 18-6 | http://www.hzcf.com |
| Hangzhou Heli Machinery Co., Ltd., China | Hall 2 | G 18-8 | http://www.hz-hl.com |
| Hanschel Industrietechnik GmbH | Hall 2 | F 11-A | |
| Headwin Exim Private Limited | Hall 1-UL | L 16 | www.headwin.in |
| Heinrich Wagner Sinto Maschinenfabrik GmbH, Germany | Hall 1 | B 02 | www.wagner-sinto.de |
| Hinet Soft Systems | Hall 1-UL | J 02-A | www.inductomelt.com |
| Hishinuma Machinery Co., Ltd., Japan | Hall 1 | C 26-A | |
| Hofmann Ceramic GmbH, Germany | Hall 2 | F 08-A | |
| Hunter Automated Machinery Corporation | Hall 2 | F 09-A | www.hunterauto.com |
| Huttenes Albertus Chemischewerke GmbH, Germany | Hall 1 | B 02 | www.huettenes-albertus.com |
| IMF Group, Italy | Hall 1 | B 07 | www.imf.it |
| IMI Abrasives P. Ltd. | Hall 1 | D 17 | |
| IMR S.p.A., Italy | Hall 1 | C 08-F | www.imr.it |
| Indaid Engineers Pvt. Ltd. | Hall 1 | D 15 | www.indaid.com |
| Indian Core Oils Pvt. Ltd. | Hall 1 | A 14 | www.coreoils.com |
| Indo Power Engineers | Hall 2 | H 09 | www.indopower.in |
| Inductotherm (India) Pvt. Ltd. | Hall 1 | C 01 | www.inductothermindia.com |
| Intouch Systems Pvt. Ltd. | Hall 1 | D 25 | www.itspl.com |
| Involute Automation Pvt. Ltd. | Hall 1-UL | K 21 | www.involuteautomation.com |
| Involute Institute of Industrial Training | Hall 1-UL | K 26 | |
| Isovolta (I) Pvt. Ltd. | Hall 1 | B 23 | www.sahney.com |
| IVP Ltd. | Hall 1 | C 10 | www.allana.com |
| J. K. Foundry Engineers | Hall 1-UL | K 23-E | www.jkfoundryequipments.com |
| Jainson Labs (India) | Hall 1 | A 15 | www.jainsonfes.com |
| Jayaswal Neco Industries Ltd. | Hall 1-UL | K 25 | www.necoindia.com |
| Jayesh Industries Ltd. | Hall 1 | C 23 | www.jayeshgroup.com |
| Kanamori Keigoukin Co., Ltd., Japan | Hall 1 | C 27 | |
| Kao Industrial (Thailand) Co., Ltd., Thailand | Hall 1 | D 22 | www.kao.com/th |
| Kao Kuen Industrial Co., Ltd., Taiwan | Hall 1-UL | M 04 | http://www.kaokuen.com.tw |
| Kapsun Resources Corporation | Hall 1-UL | L 04 | www.kapsun.com |
| Kastwel Foundries | Hall 1 | B 18 | www.kastwel.com |
| Kaushiks International | Hall 2 | E 07 | www.kaushiksinternational.com |
| Keller HSW GmbH, Germany – Division MSR Infrared | Hall 2 | F 07-C | |
| Kelsons Engineers and Fabricators | Hall 2 | E 17 | www.kelsonsgroup.com |
| Kelsons Testing Equipmnet | Hall 2 | E 15 | |
| KIE Engineering Pvt. Ltd. | Hall 1-UL | L 24 | www.kieindia.com |
| Kiswok Industries Pvt. Ltd. | Hall 1-UL | K 29 | www.kiswok.com |
| Knight Wendling GmbH, Germany | Hall 2 | F 07-E | |
| Koiwai Co., Ltd., Japan | Hall 1 | C 32 | |
| Koyama Barinder (Thailand) Co., Ltd., Thailand | Hall 1 | B 01 | |
| Kriatec Services Private Limited | Hall 1-UL | L 06 | www.kriatecglobal.com |
| Kunkel Wagner India Private Limited | Hall 1-UL | K 01 | www.kunkel-wagner.com |
| Laempe & Mossner GmbH, Germany | Hall 1 | B 02 | www.laempe.com |
| Lanik Ceramic Foam Filters India Pvt. Ltd. | Hall 2 | E 05 | www.lanik.in |
| Larpen Metallurgical Service, USA | Hall 1-UL | K 06 | www.larpen.com |
| Laxmi Steel (India) | Hall 1-UL | L 23-G | www.laxmisteelindia.com |
| Loramandi India Pvt. Ltd. | Hall 2 | F 03 | www.loramendi.com |
| Loramendi S. Coop., Spain | Hall 2 | F 03 | www.loramendi.com |
| Magaldi Industrie s.r.l., Italy | Hall 1 | C 08-E | www.magaldi.com |
| Magma Engineering Asia Pacific Pte. Ltd. | Hall 2 | G 08 | www.magmasoft.co.in |
| Magna Industries | Hall 2 | F 20 | www.magnaindustry.com |
| Magnalenz | Hall 2 | E 18 | www.magnalenz.com |
| Mancheng Yonghong Foundry Machinery Co., Ltd., China | Hall 2 | G 18-10B | www.yhzf.com |
| Marip Steel Cast | Hall 1-UL | M 11 | |
| Maus spa, Italy | Hall 1 | C 08-C | www.maus.it |
| Mec Master s.r.l., Italy | Hall 1 | C 08-D | www.mecmaster.com |
| Mec Shot Blasting Equipments Pvt. Ltd. | Hall 1 | B 25 | www.mecshot.net |
| Medimage Technologies Private Limited | Hall 1-UL | K 10-B | www.metavis.com |
| Mera Industries | Hall 1-UL | L 01 | |
| Met-Air Technologies | Hall 1-UL | J 08 | www.indiamart.com/metairtechnologies |
| Metal Aids | Hall 1 | A 09 | www.metalaids.com |
| Metal Power Analytical (I) P. Ltd. | Hall 1-UL | L 18 | www.metpowerin.com |
| Metalsoft Technologies Pvt. Ltd. | Hall 1 | A 16 | www.metalsoft.co.in |
| Metkon Instruments Ltd., Turkey | Hall 1-UL | J 08-B | |
| Minex Metallurgical Co. Ltd. | Hall 2 | F 01-A | www.minexindia.com |
| Minitor Co., Ltd., Japan | Hall 1 | C 30-A | |
| Modsonic Instruments Mfg. Co. Pvt. Ltd. | Hall 2 | E 04 | www.modsonic.com |
| Modtech Machines Pvt. Ltd. | Hall 1-UL | L 10-A | www.modtechworld.com |
| Moldex Industries | Hall 1 | C 07 | |
| Morganite Crucible (India) Ltd. | Hall 1 | B 15 | www.morganmms.com |
| MPM-Durrans Refracoat Pvt. Ltd. | Hall 2 | E 08 | www.mpmindia.com |
| N C Innovations Pvt. Ltd. | Hall 1 | D 08 | www.metgroup.co.in |
| Nano-TEM Co., Ltd., Japan | Hall 1 | C 30-D | |
| Navjivan Minerals & Mines Pvt. Ltd. | Hall 1-UL | K 12 | www.mineralsnavjivan.com |
| Nederman India Pvt. Ltd. | Hall 2 | G 16 | www.nederman.com |
| Neotechnik GmbH | Hall 2 | F 11-A | |
| Nesara Instruments & Services | Hall 1-UL | M 08 | www.aruntechnology.com |
| Nickunj Eximp Entp. P. Ltd. | Hall 2 | H04&17 | www.nikunjgroup.com |
| Nikon Corporation, Japan | Hall 2 | J 08-B | |
| Ningbo Qiangsheng Machinery & Moulds Co., Ltd., China | Hall 2 | G 18-9 | www.nqbsmoulds.com |
| Nizi International S.A., Luxenbourg | Hall 1-UL | L 08 | www.nizi.com |
| Nlogix Solutions
a href="http://www.all | Hall 1-UL | K 22-A | www.nlogixsolutions.com |
| Nomura Unison Co., Ltd., Japan | Hall 1 | C 28 | |
| O.M.B. Srl | Hall 2 | E 19 | www.powerdrives.in |
| Omega Foundry Machinery Ltd., UK | Hall 1 | B 02 | www.ofml.net |
| Orbit Industries | Hall 1-UL | K 10-A | www.orbitindustriesindia.com |
| Oriental Software Pvt. Ltd. | Hall 1-UL | K 08 | www.oriental-software.com |
| Oswal Minerals Limited | Hall 1 | C 20 | |
| Pacific Sowa Corporation, Japan | Hall 1 | C 30-B | |
| Palm Alloy Steels Pvt. Ltd. | Hall 1-UL | L 26 | |
| Patel Furnace & Forging Pvt. Ltd. | Hall 2 | H 06 | www.pshotblast.com |
| PCS Japan Co., Ltd., Japan | Hall 1 | C 33 | |
| Peekay Steel Castings Pvt. Ltd. | Hall 1-UL | K 24 | www.peekaysteel.com |
| Petra Engineers Pvt. Ltd. | Hall 1-UL | K 12-B | www.petraengineering.in |
| Pingxiang Central Sourcing Ceremic Co., Ltd., China | Hall 1 | A 20 | www.pxcsc.com |
| Pioneer Engineering Services | Hall 1-UL | M 18 | www.pesindia.com |
| Power Hammer Company, USA | Hall 1-UL | K 10 | www.powerhammer.com |
| Pune Instrumentation Pvt. Ltd. | Hall 1-UL | K 18 | www.puneinstrumentation.in |
| Qingdao Duratight Carbon Co., Ltd., China | Hall 2 | G 18-11 | www.duratight.com |
| Quality Spares Centre | Hall 1-UL | J 02 | www.indiamart.com/quality-spare |
| Quality Technologies Pvt. Ltd. | Hall 1 | A 12 | www.qtechindia.com |
| Radical Scientific Equipments Pvt. Ltd. | Hall 1-UL | J 08-A | www.rsepl.org |
| Rahman Industries Ltd. | Hall 1-UL | L 15 | www.rahman-group.com |
| Raipur Rotocast Ltd. | Hall 1-UL | J 01 | www.rotocastgroup.com |
| Rajan Technocast Pvt. Ltd. | Hall 1-UL | L 28 | rajantechcast.com |
| Raman Instruments Private Limited | Hall 2 | F 10 | |
| Rhino Machines Pvt. Ltd. | Hall 2 | G 03 | rhinomachiines.net |
| Rhodium Ferro Alloys (P) Ltd. | Hall 1-UL | L 14 | www.ferroalloys.net |
| Rotomechanical Equipments | Hall 2 | H 14 | www.rotomechanicaleqpts.com |
| Royal Crucible Pvt. Ltd. | Hall 2 | H 05 | www.royalcrucible.com |
| R R International – Doerentrup (DFP) | Hall 2 | H 12 | |
| RSJ Industries | Hall 1 | D 23 | |
| Ruby Ceramics Pvt. Ltd. | Hall 2 | F 24 | www.rubyceramics.com |
| S.K.R. Engineering | Hall 2 | F 11 | www.skrengineering.com |
| S.V. Associates | Hall 1 | C 16 | |
| Sam Monolithics Pvt. Ltd. | Hall 1 | D 13 | www.sammonolithics.com |
| Samarth Metallurgicals | Hall 2 | F 20 | |
| Sane Equipments Pvt. Ltd. | Hall 1 | A 01 | www.sanesfoundry.com |
| Saravana Engineering Work | Hall 1 | D 09 | |
| Saru Aikoh Chemicals Ltd. | Hall 2 | E 20 | www.saruaikoh.com |
| Sarvamangala Engineers Private Limited | Hall 2 | H 01 | www.sarvamangalaengineers.com |
| Sastha Scientific Agencies | Hall 1 | D 14 | www.sasthascientific.com |
| Satinder Chemicals (SCL) | Hall 2 | F 21 | www.indiamart.com/sclindia |
| Savelli S.p.A., Italy | Hall 1 | B 08 | www.savelli.it |
| Sayanee Engineering Enterprise | Hall 1 | D 19 | www.sayanee.com |
| Schmelzmetall Deutschland GmbH, Germany | Hall 2 | F 07-B | |
| Schneider Prototyping International Services GmbH, Germany | Hall 1 | C 07-D | www.schneider-prototyping.de |
| Sert Metal, France | Hall 1 | B 26 | www.sert-metal.com |
| Shamlax MetaChem Private Limited | Hall 1 | A 04 | |
| Shanthala Spherocast Private Limited | Hall 1-UL | J 09 | www.shanthalaspherocast.com |
| Sharadaa Ceramics Pvt. Ltd. | Hall 2 | F 22 | www.sharadaceramics.com |
| Shengli (Fuzhou) Import & Export Co., Ltd., China | Hall 2 | G 18-5 | shengliconcaster.com |
| Shengquan Group, China | Hall 1 | C 12 | www.shengquan.com |
| Shenyang Yate Industrial Machinery Making Equipment Co., Ltd., China | Hall 2 | G 18-12 | syytsyyt.cn |
| Shimadzu Analytical (India) Pvt. Ltd. | Hall 1 | A 22 | www.shimadzu.in |
| Shiv Castings | Hall 1-UL | J 11 | www.shivcastings.com |
| Shree Hans Alloys Ltd. | Hall 1-UL | J 17-A | http://www.hansalloys.com |
| Shree Satya Minerals Pvt. Ltd. | Hall 1-UL | M 01 | www.shreesatya.com |
| Siddhi Ferrous LLP | Hall 1-UL | K 43 | |
| Sino Age Development Technology, China | Hall 2 | G 18-1 | www.sinoage.cn |
| Sinto Engineering Pvt. Ltd. | Hall 1 | B 01 | www.sintoindia.com |
| Sintokogio Ltd., Japan | Hall 1 | B 01 | www.sinto.com |
| Snam Alloys Pvt. Ltd. | Hall 2 | F 02 | www.snam.co.in |
| Southern Weighing Instruments Pvt. Ltd. | Hall 1-UL | K 12-A | |
| Spectra Analytical P. Ltd. | Hall 2 | H 10 | www.spectraanalytical.com |
| SPS Intrad Pvt. Ltd. | Hall 1-UL | J 06 | www.spsintrad.com |
| Sree Abirami Equipments | Hall 1-UL | M 06 | www.sreeabirami.com |
| Sree Sakthi Equipments Company, India | Hall 2 | G 06 | www.sreesakthiindia.com |
| Tokyu Co., Ltd., Japan | Hall 2 | G 06 | |
| Ziheng (Tianjin) Industry Co., Ltd., China | Hall 2 | G 06 | |
| Sri Balabalaji Equipments, Coimbatore | Hall 1-UL | K 16 | www.balabalaji.com |
| Sri Murugan Foundry Equipment | Hall 1-UL | L 12 | www.vmefoundryequipment.com |
| Sri Vivegha Engineering Pvt. Ltd. | Hall 1 | A 17 | www.vivegha.com |
| Stead Fast Engineers Pvt. Ltd. | Hall 1 | D 20 | www.steadfastengg.com |
| Steinbichler Vision Systems Pvt. Ltd. | Hall 1-UL | L 07 | www.steinbichler.com |
| Sumeka Precision Components India Pvt. Ltd. | Hall 1-UL | L 25 | www.sumekagroup.com |
| Super Thermotech | Hall 2 | H 15 | www.superthermotech.com |
| Suyash Solutions Pvt. Ltd. | Hall 1 | B 21 | www.suyashsolutions.com |
| Suzhou Xingye Materials Technology Co., Ltd., China | Hall 2 | G 18-3 | www.chinaxingye.com |
| Taiyo Machinery Co., Ltd., Japan | Hall 1 | C 30-C | |
| TCT Tesic GmbH, Germany | Hall 2 | F 08-C | |
| Technotalent Engineering India Pvt. Ltd. | Hall 2 | H 02 | www.technotalent.in |
| Technosys Instruments and Equipments | Hall 1-UL | J 08-B | www.mytechnosys.com |
| The Institute of Indian Foundrymen | Hall 1 | B 10 | |
| The Wesman Engineering Company Pvt. Ltd. | Hall 1 | B 06 | www.wesman.com |
| Therelek Engineers Private Limited | Hall 1-UL | L 05-A | www.therelek.com |
| Thermo Fisher Scientific India Pvt. Ltd. | Hall 1-UL | J 03 | www.thermofisher.com |
| Thirumala Precicasts Pvt. Ltd. | Hall 1-UL | L 27 | www.thirumalacastings.com |
| Tiesse Robot spa, Italy | Hall 1 | B 08-A | www.tiesserobot.it |
| Toscelik Granul San A.S., Turkey | Hall 1 | B 16 | www.toscelikgranul.com.tr |
| Tulsi Castings and Machining Limited | Hall 1-UL | K 34 | www.tcml.co.in |
| Unison Lawn Equipments | Hall 2 | E 01 | |
| Vamsee Engineering Solutions | Hall 1 | C 07-C | |
| VAP Induction India Pvt. Ltd. | Hall 1 | D 04 | |
| Vautid-Shah Hardface Pvt. Ltd. | Hall 1-UL | M 02 | www.vautid-shah.com |
| Versatile Equipments Pvt. Ltd. | Hall 1 | D 05 | www.sandtesting.com |
| Vibroprocess s.r.l., Italy | Hall 2 | F 09 | www.vibroprocess.it |
| Vijay Spheroidals | Hall 1-UL | M 09 | www.vijayspheroidals.com |
| Vijay Technnocrats Pvt. Ltd. | Hall 1-UL | J 10 | |
| Vinar Systems Pvt. Ltd. | Hall 1-UL | K 05 | www.vinar.co.in |
| Vishwakarma Refractories Pvt. Ltd. | Hall 2 | E 10 | www.bhuwalka.co.in |
| V-Smart Thermotech Pvt. Ltd. | Hall 1 | A 08 | |
| Winoa Abrasives India Private Limited | Hall 1 | D 11 | |
| Wam India Pvt. Ltd. | Hall 1 | A 06 | www.wamgroup.in |
| WEKO Automation + Tools GmbH, Germany | Hall 1-UL | K 11 | www.weko-online.de |
| Wesman Simpson Technologies Pvt. Ltd. | Hall 1 | B 06 | www.wesman.com |
| Wesman Thermal Engineering Processes Pvt. Ltd. | Hall 1 | B 06 | www.wesman.com |
| Western Refra-Cast Pvt. Ltd. | Hall 1 | A 02 | www.refracast.com |
| Xinxieli (Suzhou) EnterpriseDevelopment Co., Ltd., China | Hall 2 | H 19 | http://xinxieli.com |
| Xlar Enterprises | Hall 2 | H 11 | www.xlarenterprises.com |
| Yuken India Limited (Foundry Division) | Hall 1-UL | M 10 | www.yukenindia.com |
| Zeta India Inc. | Hall 2 | G 10 | |
| Zhangzhou Sicont Alloy Co., Ltd., China | Hall 2 | G 18-7 | www.sincont.com |




