Sponsorship
75th IFC Partnership & Promotion
Sponsorship & Branding Opportunities
Elevate your brand visibility and network with the apex decision-makers of the foundry industry at the 75th Indian Foundry Congress & IFEX 2027.
Sponsorship Tiers
| SPONSORSHIP | Legacy ≥15 Lac | Platinum 10 to <15 Lac | Gold 5 to <10 Lac | Silver 3 to <5 Lac |
|---|---|---|---|---|
| Option for premium Stall Selection at IFEX | Yes | Yes | Yes | No |
| Premium Delegate Registration | 3 | 2 | 1 | No |
| Normal Delegates Registration | 7 | 5 | 3 | 2 |
| Full-Day VIP Lounge Access | Yes | Yes | Yes | No |
| Dedicated Parking | Yes | Yes | Yes | No |
| Exclusive Media Interviews | Yes | Yes | No | No |
| Dignitary Engagement – Visits by officials/dignitaries to your stall, including photo opportunities | Yes | Yes | No | No |
| Digital Branding Opportunity – 5 minute brand showcase on LED screens and digital panels in high-traffic areas | Yes | Yes | Yes | No |
| Event Souvenir Book (2-Page Company Write-Up) | Yes | Yes | Yes | No |
| Event Souvenir Book (1-Page Colour Advertisement) | Yes | Yes | Yes | Yes |
| Social Media Amplification | Yes | Yes | Yes | No |
| Brand Exposure Across Promotions | Yes | Yes | Yes | Yes |
| Onsite Event Branding | Yes | Yes | Yes | Yes |
| Website Recognition | Yes | Yes | Yes | Yes |
| Memento @ Awards Night | Yes | Yes | Yes | Yes |
| Reserved Seats with name of company in first Three Rows during inauguration | 3 | 2 | 1 | No |
Advertisement Tariffs
| Main Slots | Amount (INR) |
|---|---|
| 1st Day Dinner | ₹25,00,000 |
| 2nd Day Dinner | ₹25,00,000 |
| 1st Day Cocktails | ₹7,00,000 |
| 2nd Day Cocktails | ₹7,00,000 |
| 1st Day Lunch | ₹10,00,000 |
| 2nd Day Lunch | ₹10,00,000 |
| 3rd Day Lunch | ₹10,00,000 |
| Tea & Snacks | Amount (INR) |
|---|---|
| 1st Day Morning Tea | ₹3,00,000 |
| 1st Day Afternoon Tea | ₹3,00,000 |
| 2nd Day Morning Tea | ₹3,00,000 |
| 2nd Day Afternoon Tea | ₹3,00,000 |
| 3rd Day Morning Tea | ₹3,00,000 |
| 3rd Day Afternoon Tea | ₹3,00,000 |
| Water Bottles | ₹3,00,000 |
Entertainment Nights
| Entertainment Night | Amount (INR) |
|---|---|
| 1st Day Entertainment Night | ₹20,00,000 |
| 2nd Day Entertainment Night | ₹20,00,000 |
Other Sponsorships
| Item | Amount (INR) |
|---|---|
| Kit Bags (1200 bags + 250 spouse bags) | ₹15,00,000 |
| Table Piece with company Logo (inserted in kit bags) | ₹3,00,000 |
| Pen/Pad with company logo and name (inserted in kit bags) | ₹2,00,000 |
| Main Gate Welcome with Sponsor's name & logo | ₹10,00,000 |
| Exhibition Hall Naming | ₹10,00,000 |
| Entry Gate Main Central Building (Central Foyer Area) | ₹5,00,000 |
| Name on Inauguration Hall | ₹7,00,000 |
| Your Company logo on Cover on alternate seats | ₹3,00,000 |
| Name of Business Session Hall | ₹5,00,000 |
| Business Session Sponsor (Each Session) | ₹5,00,000 |
| B2B Meet Sponsor | ₹4,00,000 |
| Logo on Lanyard for Conference Delegates | ₹5,00,000 |
| Registration Kiosk Branding | ₹5,00,000 |
| Hall Outside Branding – (12 x 10) | ₹2,00,000 |
| Hall Outside Branding – (8 x 10) | ₹2,00,000 |
| Hanging Flag Bunting – (15 x 3) – at Central Foyer Area | ₹1,50,000 |
| Company Brochure in Kit Bags | ₹1,50,000 |
| Company Articles in Kit Bags | ₹1,00,000 |
| Pole Branding – (2 x 4) – per side | ₹1,00,000 |
Souvenir Advertisement
| Souvenir Advertisement | Amount (INR) |
|---|---|
| Front Cover | ₹5,00,000 |
| Back Cover | ₹3,00,000 |
| Front Inside Cover | ₹3,00,000 |
| Back Inside Cover | ₹1,50,000 |
| Page Facing Back Inside Cover | ₹1,00,000 |
| Book Mark | ₹75,000 |
| Full Page (Colour) | ₹50,000 |
| Half Page (Colour) | ₹30,000 |
Event Details
Booking Guidelines
Souvenir & Sponsorship Terms
- Souvenir Advertisement Rates are Exclusive of 5% GST.
- For Sponsorship Reverse Charge of GST will be applicable.
- Please ask for Proforma Invoice.
- Please inquire charges in USD/Euro for various slots.
- All slots will be allotted on first come first served basis.
- Final decisions for allotment will be taken by the Organizing Committee.
Payment Details
Payment should be sent in favour of:
A/c Name
IIF A/c Indian Foundry Congress
A/c No
129101000204
Bank Name
ICICI Bank Ltd
Bank Branch
Kasba, Kolkata
IFSC
ICIC0000983
SWIFT
ICICINBBNRI
Please book slot with 50% advance payment now. Balance Payment before 30th November 2026.
Joint sponsorship available in the slots costing Rs. 5.00 lakhs and above.
Foreign sponsor can pay at prevailing exchange rates.
Slots available on first-come-first-served basis.
Specific Sponsorships
Organizing Committee reserves the right to accept, reject or to revise any slot.